lasercutter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lasercutter [2025/02/04 12:16] – sysop | lasercutter [2025/02/04 14:02] (current) – sysop | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Etching-lines must be RGB blue[0, | * Etching-lines must be RGB blue[0, | ||
| * Placement-lines must be RGB green[0, | * Placement-lines must be RGB green[0, | ||
| - | * Other lines thinner as 0,11mm are considerd to be hairlines | + | * Other lines thinner as 0,11mm are considerd to be hairlines |
| * Engraving parts are greylevel lines/parts or bitmaps. Black [255] is highest engraving power, white least [0].\\ | * Engraving parts are greylevel lines/parts or bitmaps. Black [255] is highest engraving power, white least [0].\\ | ||
| + | |||
| * fileformats: | * fileformats: | ||
| * Mention details like material and thickness, preferably in the file. You should mention theses sizes to avoid conversion errors. | * Mention details like material and thickness, preferably in the file. You should mention theses sizes to avoid conversion errors. | ||
| Line 35: | Line 36: | ||
| - | **Materials that the SmartXP can facilitate** | + | **Materials that the SmartXP can facilitate**\\ |
| - | //Payment only via your Proto Omnomcom-account, | + | //Payment only via your Proto Omnomcom-account, |
| - | \\ | + | |
| Plywood 4x570x190mm | Plywood 4x570x190mm | ||
| Plywood 4x570x750mm | Plywood 4x570x750mm | ||
| Line 66: | Line 67: | ||
| + | {{ :: | ||
| - | **Need some inspiration? | + | **Need some inspiration? |
| - | {{ :: | + | There are great examples on the internet, but be aware //we facilitate your projects, not all your wishes//. Bellow we list good sources that can help you on your journey towards designing your next prototype. |
| - | **Want to make a box?** | + | **Want to make a box? |
| - | You can use online tools to help you out. It will give you a pdf file which can be loaded in Coreldraw where you can add holes and the engravings yourself. | + | You can use online tools to help you out. It will give you a pdf file which can be loaded in Coreldraw where you can add holes and the engravings yourself.\\ |
| - | [[https:// | + | |
| - | [[http:// | + | |
| - | [[http:// | + | |
| - | [[https:// | + | |
| - | [[https:// | + | |
| **Want to make a cardboard folding box? | **Want to make a cardboard folding box? | ||
| - | have a look at this site: https:// | + | * https:// |
| - | **Don't have the proper software?**\\ | + | **Joinery inspiration**\\ |
| - | could use Coreldraw | + | * Ideas on connecting plates can be found at [[http:// |
| - | **Joinery inspiration** | + | **Don't have the proper software?**\\ |
| - | Ideas on connecting plates can be found at [[http://makezine.com/ | + | //you can use Coreldraw on one of the SmartXp desktop systems or ask a technician.// |
| __Do you think we are missing a tool/ | __Do you think we are missing a tool/ | ||
lasercutter.1738667809.txt.gz · Last modified: by sysop
