ultrasonic_distance_sensors
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ultrasonic_distance_sensors [2018/10/08 13:35] – created sysop | ultrasonic_distance_sensors [2022/11/17 13:11] (current) – sysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Ultrasonic distance sensors** | **Ultrasonic distance sensors** | ||
| + | |||
| + | __Ultrasonic sensor module US-100__ {{ us-100-ultrasonic-sensor-1.jpg::? | ||
| + | |||
| + | The ultrasonic sensor module us-100 | ||
| + | |||
| + | The US-100 can have a // | ||
| + | |||
| + | The US-100 has 2 groundpins. They need to be connected both.\\ | ||
| + | |||
| + | Specifications: | ||
| + | |||
| + | Input voltage: 5V DC\\ | ||
| + | Quiescent current: less than 2mA\\ | ||
| + | Level output: 5V high\\ | ||
| + | Level output: at the end of 0V\\ | ||
| + | Induction angle: not more than 15 degrees\\ | ||
| + | Detection distance: 2cm-450cm\\ | ||
| + | Precision: up to 1mm\\ | ||
| + | Dimensions: 4.4cm x 2.6cm x 1.4cm\\ | ||
| + | Weight: 43g\\ | ||
| + | |||
| + | some examples can be found here: [[http:// | ||
| + | {{:: | ||
| + | {{:: | ||
| + | |||
| + | \\ | ||
| + | |||
| + | __Ultrasonic sensor module HC-SR04__ {{ :: | ||
| + | |||
| + | The HC-SR04 has no digital output and only one groundpin.\\ | ||
| + | |||
| + | Specifications: | ||
| + | |||
| + | Power Supply :+5V DC\\ | ||
| + | Quiescent Current : <2mA\\ | ||
| + | Working Current: 15mA\\ | ||
| + | Effectual Angle: <15°\\ | ||
| + | Ranging Distance : 2cm – 400 cm/1″ – 13ft\\ | ||
| + | Resolution : 0.3 cm\\ | ||
| + | Measuring Angle: 30 degree\\ | ||
| + | Trigger Input Pulse width: 10uS\\ | ||
| + | Dimension: 45mm x 20mm x 15mm\\ | ||
| + | |||
| + | {{ :: | ||
| + | {{:: | ||
| + | {{ :: | ||
| + | [[https:// | ||
| + | |||
| + | | ||
| + | |||
| + | Ranging Distance: 20-450cm\\ | ||
| + | Power Supply: 5V\\ | ||
| + | Working Current: <8mA\\ | ||
| + | Resolution: 1mm\\ | ||
| + | Nauwkeurigheid: | ||
| + | Measuring Angle: <75 degree\\ | ||
| + | Dimension: 42mm x 29mm x 12mm\\ | ||
| + | Kabellengte: | ||
| + | |||
| + | Can be used like the HC-SR04\\ | ||
| + | |||
| + | |||
| + | |||
| + | |||
ultrasonic_distance_sensors.1538998523.txt.gz · Last modified: (external edit)
