soil_humidity_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| soil_humidity_sensor [2023/06/13 16:17] – sysop | soil_humidity_sensor [2023/06/13 16:21] (current) – sysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Soil humidity sensor** | + | **Soil humidity sensor**\\ |
| Specifications: | Specifications: | ||
| Input voltage: DC 3.3 - 5V\\ | Input voltage: DC 3.3 - 5V\\ | ||
| Output voltage: DC 0 - 3.0V\\ | Output voltage: DC 0 - 3.0V\\ | ||
| Size: 99x16mm\\ | Size: 99x16mm\\ | ||
| + | |||
| + | [[https:// | ||
| {{ :: | {{ :: | ||
soil_humidity_sensor.1686665857.txt.gz · Last modified: by sysop
