course_sensors_touch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| course_sensors_touch [2014/09/04 12:29] – sysop | course_sensors_touch [2019/10/03 09:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Touch**\\ | ||
| + | |||
| + | There are 3 types of sliding capacitive touch sensors:\\ | ||
| + | They consist of a 2mm acrylic plate with a layer of {{:: | ||
| + | On top is a layer of {{:: | ||
| + | {{:: | ||
| + | {{:: | ||
