course_sensors_pressure_force
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_sensors_pressure_force [2014/09/03 14:32] – sysop | course_sensors_pressure_force [2019/10/03 09:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Pressure/ | ||
| + | |||
| + | Micro Load Cell (0-5kg) - CZL635\\ | ||
| + | {{: | ||
| + | |||
| + | |||
| + | • Sensor Type: Shear Load Cell\\ | ||
| + | • Weight Capacity Max: 5 kg\\ | ||
| + | • Maximum Overload: 6 kg\\ | ||
| + | • Creep: 5 g/hr\\ | ||
| + | • Zero Balance: ± 75 g\\ | ||
| + | • Cell Repeatability Error Max: ± 2.5 mg\\ | ||
| + | • Cell Non-Linearity Max: 2.5 mg\\ | ||
| + | • Cell Hysteresis Max: 2.5 mg\\ | ||
| + | • Temperature Effect on Span: 250 mg/°C\\ | ||
| + | • Temperature Effect on Zero: 500 mg/°C\\ | ||
| + | • Material: | ||
| + | |||
| + | connections: | ||
| + | Red 5V\\ | ||
| + | Green +\\ | ||
| + | White -\\ | ||
| + | Black GND\\ | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Force sensing resistor 0.2" FSR 400\\ | ||
| + | |||
| + | {{:: | ||
| + | {{:: | ||
| + | |||
| + | |||
| + | Flexiforce A201-100\\ | ||
| + | {{:: | ||
| + | {{:: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
