course_sensors_distance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| course_sensors_distance [2014/09/03 14:01] – sysop | course_sensors_distance [2019/10/03 09:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Distance**\\ | ||
| + | |||
| + | Sharp GP2Y0A710\\ | ||
| + | {{: | ||
| + | • Optical\\ | ||
| + | • Sensor Output: Analogue\\ | ||
| + | • Detecting Distance: 100cm to 550cm\\ | ||
| + | • Operating Current DC: 50mA\\ | ||
| + | • Supply Voltage Range DC: 4.5V to 5.5V\\ | ||
| + | {{: | ||
| + | |||
| + | HC-SR04 | ||
| + | |||
| + | {{: | ||
| + | |||
| + | • Ultrasonic\\ | ||
| + | • Power: 4,5 - 5,5V DC\\ | ||
| + | • Quiescent Current : <2mA\\ | ||
| + | • Effectual Angle: <15°\\ | ||
| + | • Ranging Distance : 2cm – 500 cm\\ | ||
| + | • Resolution : 0.3 cm\\ | ||
| + | {{:: | ||
| + | |||
| + | US-100\\ | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | • Ultrasonic\\ | ||
| + | • Power: 3- 5V DC\\ | ||
| + | • Quiescent Current : <2mA\\ | ||
| + | • Effectual Angle: <15°\\ | ||
| + | • Ranging Distance : 2cm – 450cm\\ | ||
| + | {{:: | ||
| + | |||
| + | |||
| + | |||
| + | |||
